Physical Properties of Zinc Die Cast Alloys
Mechanical Properties Of Diecast Zinc Alloys
| Physical Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Melting Range Centigrade | Density g/cm³ | Coef. of Thermal Expansion µ/mºC | Thermal Conductivity W/mºC | Electrical Conductivity %IACS | |||||
| Zinc ZA2 As Cast | 379-388 | 6.7 | 27.4 | 105 | 25 | ||||
| Zinc ZA3 As Cast | 381-387 | 6.7 | 27.4 | 113 | 27 | ||||
| Zinc ZA5 As Cast | 380-386 | 6.7 | 27.4 | 109 | 26 | ||||
| Zinc ZA8 As Cast | 375-404 | 6.3 | 23.3 | 115 | 27.7 | ||||
| Zinc ACuZinc® As Cast | 402-502 | 6.85 | 24 | 106 | 26.9 | ||||
| Zinc ZA2 Aged* | |||||||||
| Zinc ZA3 Aged* | |||||||||
| Zinc ZA5 Aged* | |||||||||
| Zinc ZA8 Aged* | |||||||||
| Zinc ACuZinc® Figures not yet available | |||||||||
| Magnesium AZ91D Diecast | 468-596 | 1.8 | 25.2 | 72 | 11.5 | ||||
| Aluminium LM24 Diecast | 538-593 | 2.7 | 21 | 96 | 27 | ||||
| Brass CZ121 Machined | 875-890 | 8.5 | 21 | 113 | 28 | ||||
| Nylon 30% GR | N/A | 1.4 | 23-40 | 0.5 | 0 | ||||
| Polypropylene | N/A | 0.9 | 80-150 | 0.16-0.24 | 0 | ||||
* Aged 10 days at 95ºC temp










