ZL12 Zinc Alloy
Hot chamber pressure diecasting Zinc alloy.
ZL12 is a general purpose zinc base alloy which conforms to BS EN 1774 and is one of a family of versatile high grade zinc alloys manufactured by Brock Metal.
Application
ZL12 was specifically developed for use in the sand and gravity casting process. It is now used extensively in the cold chamber diecasting processes for manufacture of thin wall intricate castings where strength, pressure tightness, and non-sparking properties are required (hazardous environments mining etc.) In addition, this alloy is frequently specified for zinc alloy prototype castings. In sand cast form its properties replicate the pressure cast properties of ZL 3 or 5, as such it forms a useful media for testing cast applications prior to the manufacture of final tooling.
This alloy is easily machined and possesses excellent bearing properties enabling it to compete favourably with brass, bronze, cast iron and aluminium castings. ZL 12 has good surface corrosion resistance and requires minimum surface preparation for decorative finishes such painting or plating.
When designing a stressed component using ZL12 further reference should be made to the alloys properties, at elevated temperatures, after natural or artificial ageing and the alloys creep properties.
| Alloy Designation | ZnAl11Cu1 | Colour code | White + orange. |
|---|---|---|---|
| Short designation | ZL 12 | Alloy Number. | ZL01110 |
| Chemical composition of Ingots. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Al | Cu | Mg | Pb | Cd | Sn | Fe | Ni | Si | |
| Minimum | 10.8 | 0.5 | 0.02 | ||||||
| Maximum | 11.5 | 1.2 | 0.03 | 0.005 | 0.005 | 0.002 | 0.05 | -- | 0.035 |
| MECHANICAL PROPERTIES | ||
|---|---|---|
| Supplied in diecast form. | As Cast | Aged |
| Tensile strength | 404 MPa | 310 MPa |
| Yield strength | 320 MPa | 241 MPa |
| Impact strength | 29 Joules | 19 joules |
| Elongation 50mm | 4-7% | 10% |
| Shear strength | 296 MPa | 234 MPa |
| Compressive yield strength | 269 MPa | 183 MPa |
| Fatigue Strength | -- | -- |
| Hardness BHN 500Kg | 105 max | 91 max |
| PHYSICAL PROPERTIES | |
|---|---|
| Melting range | 374 - 404° C |
| Density | 6.0 g / cm3 |
| Coefficient of Thermal expansion | 27.4 um/m0 C |
| Thermal Conductivity | 109 W/m0 C |
| Electrical Conductivity | 26 % IACS |
| Electrical Resistivity | 6.5359 u ohm-cm at 200 C |










